| Name | : | A.M.HUMERA |
|---|---|---|
| Father Name | : | MD.HAMED ALI |
| Age | : | 29yrs |
| Colour | : | V.V.FAIR |
| Height | : | 5' 2" (1.58 mts) |
| Education | : | B.Sc. |
| Income | : | |
| Religion / Caste | : | Sunni Muslims / Shafayi(Ahle Sunnat) |
| Marriage | : | 1st Marriage |
| Occupation | : | |
| Job Discription | : | |
| Address | : | ATTAPUR, RING ROAD, HYDERABAD |
| Father Name | : | MD.HAMED ALI |
| Mother Name | : | |
| Father Occupation | : | ADMINISTRATIVE OFFICE (RTD), LIC OF INDIA |
| Mother Occupation | : | |
| Gaurdian Incomes | : | |
| How Many Brothers? | : | |
| Married Brother | : | |
| How Many Sisters? | : | 3 |
| Married Sisters | : | 3 |
HONEST, PIOUS, SINCERE
Address: ATTAPUR, RING ROAD, HYDERABAD
* Tap on contact numbers to call.
Date of Registration: 10-05-2025